Scoring Summary |
Allegheny (8-2,5-2) vs. Ohio Wesleyan (3-7,3-4)
Date: Nov 14, 2009 Site: Delaware, Ohio, USA Stadium: Selby Field Attendance: 1789
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Allegheny | 10 | 3 | 0 | 17 | 30 |
| Ohio Wesleyan | 0 | 7 | 6 | 0 | 13 |
| SCORING SUMMARY | ALL -OWU | |||
| 1st | 09:16 | ALL | Brian Tamburlin 15 yd run (Ryan Zipf kick) | |
| 7 plays, 66 yards, TOP 3:29 | 7 - 0 | |||
| 04:06 | ALL | Ryan Zipf 31 yd field goal | ||
| 7 plays, 37 yards, TOP 2:58 | 10 - 0 | |||
| 2nd | 09:29 | OWU | Bryan Hoover 22 yd pass from Mike Bashioum (Trey Stalnaker kick) | |
| 9 plays, 71 yards, TOP 4:43 | 10 - 7 | |||
| 00:00 | ALL | Ryan Zipf 31 yd field goal | ||
| 7 plays, 39 yards, TOP 1:06 | 13 - 7 | |||
| 3rd | 12:12 | OWU | Stephen Haynes 79 yd pass from Mike Bashioum (Nick Chilkov kick failed) | |
| 2 plays, 80 yards, TOP 1:07 | 13 - 13 | |||
| 4th | 11:38 | ALL | Ryan Zipf 32 yd field goal | |
| 7 plays, 32 yards, TOP 3:22 | 16 - 13 | |||
| 07:10 | ALL | Jake Vite 7 yd pass from T.J. Salopek (Ryan Zipf kick) | ||
| 7 plays, 32 yards, TOP 2:25 | 23 - 13 | |||
| 01:21 | ALL | E.Mastrogiacomo 1 yd run (Ryan Zipf kick) | ||
| 9 plays, 42 yards, TOP 4:22 | 30 - 13 | |||
|
Kickoff time: 1 p.m. End of Game: 3:33 pm Total elapsed time: 2:33 Referee: Tom Siewiorek Umpire: Mark Valentine Linesman: John Evans Line judge: Dan Nero Back judge: Bob Sutyak Field judge: Barry Wilson Side judge: Ed Moses Scorer: OWU Sports Info Temperature: 57 F Wind: 5-10 SW Weather: sunny, few clouds |
Team Statistics |
| Team Totals | ALL | OWU |
| FIRST DOWNS | 17 | 10 |
| Rushing | 7 | 5 |
| Passing | 8 | 5 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 146 | 85 |
| Rushing Attempts | 37 | 40 |
| Average Per Rush | 3.9 | 2.1 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 162 | 144 |
| Yards Lost Rushing | 16 | 59 |
| NET YARDS PASSING | 161 | 159 |
| Completions-Attempts-Int | 19-31-1 | 7-13-1 |
| Average Per Attempt | 5.2 | 12.2 |
| Average Per Completion | 8.5 | 22.7 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 307 | 244 |
| Total offense plays | 68 | 53 |
| Average Gain Per Play | 4.5 | 4.6 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 2-15 | 8-80 |
| PUNTS-YARDS | 5-190 | 8-309 |
| Average Yards Per Punt | 38.0 | 38.6 |
| Net Yards Per Punt | 33.0 | 27.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-411 | 3-157 |
| Average Yards Per Kickoff | 68.5 | 52.3 |
| Net Yards Per Kickoff | 47.7 | 42.3 |
| Touchbacks | 2 | 0 |
| Punt returns: Number-Yards-TD | 5-73-0 | 3-25-0 |
| Average Per Return | 14.6 | 8.3 |
| Kickoff returns: Number-Yds-TD | 2-30-0 | 4-85-0 |
| Average Per Return | 15.0 | 21.2 |
| Interceptions: Number-Yds-TD | 1-4-0 | 1-11-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:18 | 27:42 |
| 1st Quarter | 7:44 | 7:16 |
| 2nd Quarter | 7:56 | 7:04 |
| 3rd Quarter | 6:29 | 8:31 |
| 4th Quarter | 10:09 | 4:51 |
| Third-Down Conversions | 5 of 15 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone Scores-Chances | 6-7 | 1-2 |
| Sacks By: Number-Yards | 6-45 | 2-14 |
| PAT Kicks | 3-3 | 1-2 |
| Field Goals | 3-4 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Allegheny-None. Ohio Wesleyan-Mike Bashioum 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALL | 1st | A34 | 12:45 | Punt | O00 | 09:16 | * | TOUCHDOWN | 7-66 | 3:29 | |
| ALL | 1st | A49 | 07:04 | Punt | O14 | 04:06 | * | FIELD GOAL | 7-37 | 2:58 | |
| ALL | 1st | A41 | 01:17 | Interception | O49 | 14:12 | Punt | 5-10 | 2:05 | ||
| ALL | 2nd | A40 | 09:28 | Kickoff | O43 | 07:12 | Punt | 5-17 | 2:16 | ||
| ALL | 2nd | O38 | 05:39 | Punt | O12 | 01:54 | Missed FG | 7-26 | 3:45 | ||
| ALL | 2nd | A48 | 01:06 | Punt | O13 | 15:00 | * | FIELD GOAL | 7-39 | 1:06 | |
| ALL | 3rd | A28 | 14:55 | Kickoff | A35 | 13:19 | Punt | 3-7 | 1:36 | ||
| ALL | 3rd | A25 | 12:04 | Kickoff | A41 | 11:38 | Interception | 2-16 | 0:26 | ||
| ALL | 3rd | A20 | 10:14 | Punt | A16 | 07:40 | Punt | 3--4 | 2:34 | ||
| ALL | 3rd | A24 | 03:26 | Missed FG | A31 | 01:46 | Punt | 3-7 | 1:40 | ||
| ALL | 4th | O47 | 15:00 | Punt | O15 | 11:38 | * | FIELD GOAL | 7-32 | 3:22 | |
| ALL | 4th | O32 | 09:35 | Punt | O00 | 07:10 | * | TOUCHDOWN | 7-32 | 2:25 | |
| ALL | 4th | O42 | 05:43 | Punt | O00 | 01:21 | * | TOUCHDOWN | 9-42 | 4:22 | |
| OWU | 1st | O20 | 15:00 | Kickoff | O29 | 12:45 | Punt | 3-9 | 2:15 | ||
| OWU | 1st | O29 | 09:10 | Kickoff | O21 | 07:04 | Punt | 3--8 | 2:06 | ||
| OWU | 1st | O26 | 03:58 | Kickoff | O41 | 01:17 | Interception | 6-15 | 2:41 | ||
| OWU | 2nd | O29 | 14:12 | Punt | A00 | 09:29 | * | TOUCHDOWN | 9-71 | 4:43 | |
| OWU | 2nd | O03 | 07:12 | Punt | O06 | 05:39 | Punt | 3-3 | 1:33 | ||
| OWU | 2nd | O20 | 01:54 | Missed FG | O29 | 01:06 | Punt | 3-9 | 0:48 | ||
| OWU | 3rd | O20 | 13:19 | Punt | A00 | 12:12 | * | TOUCHDOWN | 2-80 | 1:07 | |
| OWU | 3rd | A47 | 11:38 | Interception | A43 | 10:14 | Punt | 3-4 | 1:24 | ||
| OWU | 3rd | O37 | 07:40 | Punt | A23 | 03:26 | Missed FG | 9-40 | 4:14 | ||
| OWU | 3rd | O41 | 01:46 | Punt | O34 | 00:00 | Punt | 3--7 | 1:46 | ||
| OWU | 4th | O20 | 11:38 | Kickoff | O08 | 09:35 | Punt | 3--12 | 2:03 | ||
| OWU | 4th | O14 | 07:05 | Kickoff | O08 | 05:43 | Punt | 3--6 | 1:22 | ||
| OWU | 4th | O25 | 01:16 | Kickoff | O41 | 00:00 | End of half | 4-16 | 1:16 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Allegheny | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:44 | 07:56 | 06:29 | 10:09 | 15:40 | 16:38 | 32:18 | ||
| 3rd Down Conversions | 2/3 | 2/5 | 0/3 | 1/4 | 4/8 | 1/7 | 5/15 | ||
| Average field position | A41 | A50 | A24 | O41 | A45 | A39 | A42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ohio Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:16 | 07:04 | 08:31 | 04:51 | 14:20 | 13:22 | 27:42 | ||
| 3rd Down Conversions | 1/4 | 2/4 | 1/4 | 0/2 | 3/8 | 1/6 | 4/14 | ||
| Average field position | O25 | O17 | O37 | O19 | O21 | O30 | O25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| OWU | 1st | O20 | 15:00 | Kickoff | O29 | 12:45 | Punt | 3-9 | 2:15 | ||
| ALL | 1st | A34 | 12:45 | Punt | O00 | 09:16 | * | TOUCHDOWN | 7-66 | 3:29 | |
| OWU | 1st | O29 | 09:10 | Kickoff | O21 | 07:04 | Punt | 3--8 | 2:06 | ||
| ALL | 1st | A49 | 07:04 | Punt | O14 | 04:06 | * | FIELD GOAL | 7-37 | 2:58 | |
| OWU | 1st | O26 | 03:58 | Kickoff | O41 | 01:17 | Interception | 6-15 | 2:41 | ||
| ALL | 1st | A41 | 01:17 | Interception | O49 | 14:12 | Punt | 5-10 | 2:05 | ||
| OWU | 2nd | O29 | 14:12 | Punt | A00 | 09:29 | * | TOUCHDOWN | 9-71 | 4:43 | |
| ALL | 2nd | A40 | 09:28 | Kickoff | O43 | 07:12 | Punt | 5-17 | 2:16 | ||
| OWU | 2nd | O03 | 07:12 | Punt | O06 | 05:39 | Punt | 3-3 | 1:33 | ||
| ALL | 2nd | O38 | 05:39 | Punt | O12 | 01:54 | Missed FG | 7-26 | 3:45 | ||
| OWU | 2nd | O20 | 01:54 | Missed FG | O29 | 01:06 | Punt | 3-9 | 0:48 | ||
| ALL | 2nd | A48 | 01:06 | Punt | O13 | 15:00 | * | FIELD GOAL | 7-39 | 1:06 | |
| ALL | 3rd | A28 | 14:55 | Kickoff | A35 | 13:19 | Punt | 3-7 | 1:36 | ||
| OWU | 3rd | O20 | 13:19 | Punt | A00 | 12:12 | * | TOUCHDOWN | 2-80 | 1:07 | |
| ALL | 3rd | A25 | 12:04 | Kickoff | A41 | 11:38 | Interception | 2-16 | 0:26 | ||
| OWU | 3rd | A47 | 11:38 | Interception | A43 | 10:14 | Punt | 3-4 | 1:24 | ||
| ALL | 3rd | A20 | 10:14 | Punt | A16 | 07:40 | Punt | 3--4 | 2:34 | ||
| OWU | 3rd | O37 | 07:40 | Punt | A23 | 03:26 | Missed FG | 9-40 | 4:14 | ||
| ALL | 3rd | A24 | 03:26 | Missed FG | A31 | 01:46 | Punt | 3-7 | 1:40 | ||
| OWU | 3rd | O41 | 01:46 | Punt | O34 | 00:00 | Punt | 3--7 | 1:46 | ||
| ALL | 4th | O47 | 15:00 | Punt | O15 | 11:38 | * | FIELD GOAL | 7-32 | 3:22 | |
| OWU | 4th | O20 | 11:38 | Kickoff | O08 | 09:35 | Punt | 3--12 | 2:03 | ||
| ALL | 4th | O32 | 09:35 | Punt | O00 | 07:10 | * | TOUCHDOWN | 7-32 | 2:25 | |
| OWU | 4th | O14 | 07:05 | Kickoff | O08 | 05:43 | Punt | 3--6 | 1:22 | ||
| ALL | 4th | O42 | 05:43 | Punt | O00 | 01:21 | * | TOUCHDOWN | 9-42 | 4:22 | |
| OWU | 4th | O25 | 01:16 | Kickoff | O41 | 00:00 | End of half | 4-16 | 1:16 | ||
Defensive Statistics |
| ## | Allegheny | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1C | Andy Schleihauf | 3 | 13 | 16 | 1.0/3 | . | . | . | . | . | . | . |
| 33 | Nick Silva | 4 | 5 | 9 | 4.0/27 | . | . | . | . | . | 3.5/27 | . |
| 52 | Doug Williams | 3 | 5 | 8 | 1.5/12 | . | . | . | . | . | 1.5/12 | . |
| 30 | Eddie Blacka | 1 | 4 | 5 | 1.5/7 | . | . | . | . | . | 1.0/6 | . |
| 96 | Doug Macik | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 66 | J. Mitchell | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 25 | C.J. Bell | 2 | 1 | 3 | . | . | . | 1-4 | . | . | . | . |
| 11 | Craig Stamm | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 16 | Travis Wilkins | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | Zach Bell | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 97 | Joel Trembulak | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 7 | Mike Pappas | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 38 | Ryan Schroth | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 59 | Bill Devlin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Greg Waples | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 6 | Brian Tamburlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Ryan Carpenter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Rudy DeStefano | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Shane Heschke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Tom Conrad | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1F | Chase Stelzer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Richard Nowak | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Zach Minney | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Ohio Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Chad Murawski | 10 | 4 | 14 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 42 | Sam Bixler | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 29 | Britan Tolliver | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 8 | Taylor Smith | 3 | 3 | 6 | 1.0/2 | . | . | . | 1 | . | . | . |
| 16 | Daniel DeLay | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 58 | Tyler Swary | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 17 | R. Mitter-Burke | 3 | 1 | 4 | . | . | . | 1-11 | . | . | . | . |
| 20 | Paul Schumann | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | Eli Cowan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 91 | Mike Browning | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 81 | John Warrell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | J. Huddleston | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Adam Koorn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Mickey Gies | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 34 | Kent Crozier | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 68 | Angel Rolon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allegheny: 1F-Chase Stelzer, 3B-Nick Rios, 3K-Matthew Myers, 4-Joe Bennett, 7-Mike Pappas, 9K-Sean Griffin, 9-Ryan Zipf, 13-Shane Heschke, 14-David Strawser, 15-Mike Person, 16-Travis Wilkins, 17-Tom Alderson, 21-Josh Brannan, 24-James Piper, 26-Matt Griffith, 27-Richard Nowak, 28-Tom Conrad, 29-Andrew DeJong, 31-Nick Mains, 35-Mark Sutton, 36-Matt Saratowski, 38-Ryan Schroth, 40-E.Mastrogiacomo, 41-Rodney Still, 42-Gerald Dolce, 46-Ryan Carpenter, 49-Colin Hartford, 54-Dan Hafner, 59-Bill Devlin, 62-Anthony Pizzuti, 71-Sean Connors, 77-Conor Sharp, 81-James Traynor, 87-Loren Horst, 94-Rudy DeStefano, 95-Greg Waples, 97-Joel Trembulak, 98-Zach Minney. |
| Ohio Wesleyan: 1-Paul Murphey, 2-Nick McVay, 3-Bryan Hoover, 5-Zack Kaminski, 9-Trey Stalnaker, 10-Keegan Varner, 13-Kyle Karczynski, 14-John Romano, 15-Marcus McLean, 22-Erik Maul, 23-Danny Flanegan, 24-Carlton King, 25-Stephen Haynes, 28-Zach Brumfield, 37-Chris Marshall, 44-Mickey Gies, 47-Clint Saunders, 51-Jack Wilson, 52-Tyler Sheetz, 57-A. Dos Santos, 68-Angel Rolon, 69-Alex Perez, 76-Chad Williams, 81-John Warrell, 85-N. Ziegenbusch, 89-Nick Chilkov, 96-Adam Koorn, 99-Danny Wood. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Allegheny........... 10 3 0 17 - 30 Record: (8-2,5-2)
Ohio Wesleyan....... 0 7 6 0 - 13 Record: (3-7,3-4)
Scoring Summary:
1st 09:16 ALL - Brian Tamburlin 15 yd run (Ryan Zipf kick), 7-66 3:29, ALL 7 - OWU 0
04:06 ALL - Ryan Zipf 31 yd field goal, 7-37 2:58, ALL 10 - OWU 0
2nd 09:29 OWU - Bryan Hoover 22 yd pass from Mike Bashioum (Trey Stalnaker kick), 9-71 4:43, ALL 10 - OWU 7
00:00 ALL - Ryan Zipf 31 yd field goal, 7-39 1:06, ALL 13 - OWU 7
3rd 12:12 OWU - Stephen Haynes 79 yd pass from Mike Bashioum (Nick Chilkov kick failed), 2-80 1:07, ALL 13 - OWU 13
4th 11:38 ALL - Ryan Zipf 32 yd field goal, 7-32 3:22, ALL 16 - OWU 13
07:10 ALL - Jake Vite 7 yd pass from T.J. Salopek (Ryan Zipf kick), 7-32 2:25, ALL 23 - OWU 13
01:21 ALL - E.Mastrogiacomo 1 yd run (Ryan Zipf kick), 9-42 4:22, ALL 30 - OWU 13
ALL OWU
FIRST DOWNS................... 17 10
RUSHES-YARDS (NET)............ 37-146 40-85
PASSING YDS (NET)............. 161 159
Passes Att-Comp-Int........... 31-19-1 13-7-1
TOTAL OFFENSE PLAYS-YARDS..... 68-307 53-244
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-73 3-25
Kickoff Returns-Yards......... 2-30 4-85
Interception Returns-Yards.... 1-4 1-11
Punts (Number-Avg)............ 5-38.0 8-38.6
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 2-15 8-80
Possession Time............... 32:18 27:42
Third-Down Conversions........ 5 of 15 4 of 14
Fourth-Down Conversions....... 2 of 2 0 of 0
Red-Zone Scores-Chances....... 6-7 1-2
Sacks By: Number-Yards........ 6-45 2-14
RUSHING: Allegheny-E.Mastrogiacomo 18-101; Brian Tamburlin 12-39; T.J.
Salopek 6-4; Mark Sutton 1-2. Ohio Wesleyan-Bryan Hoover 8-30; Mike Bashioum
23-26; Steve Brown 2-14; Isaac Morris 5-13; Erik Maul 2-2.
PASSING: Allegheny-T.J. Salopek 19-30-1-161; TEAM 0-1-0-0. Ohio
Wesleyan-Mike Bashioum 7-13-1-159.
RECEIVING: Allegheny-Jake Vite 7-74; Terry Hartford 4-47; Matt Griffith
3-24; E.Mastrogiacomo 3-8; Rob Carlisle 1-7; Brian Tamburlin 1-1. Ohio
Wesleyan-Carlos Rogers 3-29; N. Ziegenbusch 2-29; Stephen Haynes 1-79; Bryan
Hoover 1-22.
INTERCEPTIONS: Allegheny-C.J. Bell 1-4. Ohio Wesleyan-R. Mitter-Burke
1-11.
FUMBLES: Allegheny-None. Ohio Wesleyan-Mike Bashioum 1-0.
Stadium: Selby Field Attendance: 1789
Kickoff time: 1 p.m. End of Game: 3:33 pm Total elapsed time: 2:33
Officials: Referee: Tom Siewiorek; Umpire: Mark Valentine; Linesman: John Evans;
Line judge: Dan Nero; Back judge: Bob Sutyak; Field judge: Barry Wilson;
Side judge: Ed Moses; Scorer: OWU Sports Info;
Temperature: 57 F Wind: 5-10 SW Weather: sunny, few clouds
|
Play-by-Play Summary |
| *Allegheny wins the toss and defers, OWU will receive & defend N goal. | |||
| Josh Brannan kickoff 70 yards to the OWU0, touchback. | |||
| Owu | 1-10 | at Owu20 | Mike Bashioum rush SC for 8 yards to the OWU28 (Zach Bell;Andy Schleihauf). |
| Owu | 2-2 | at Owu28 | Mike Bashioum rush OL for 1 yard to the OWU29 (Craig Stamm;Andy Schleihauf). |
| Owu | 3-1 | at Owu29 | Bryan Hoover rush over left end for no gain to the OWU29 (Zach Bell). |
| Owu | 4-1 | at Owu29 | John Romano punt 45 yards to the ALL26, Terry Hartford return 8 yards to the ALL34, out-of-bounds (Mike Browning). |
| Drive: 3 plays, 9 yards, TOP 02:15 | |||
| All | 1-10 | at All34 | ALLEGHENY drive start at 12:45. |
| All | 1-10 | at All34 | Brian Tamburlin rush over left tackle for 1 yard to the ALL35 (Chad Murawski). |
| All | 2-9 | at All35 | T.J. Salopek rush SC for 7 yards to the ALL42 (Sam Bixler). |
| All | 3-2 | at All42 | T.J. Salopek slant pass complete to Jake Vite for 27 yards to the OWU31, 1ST DOWN ALL (Chad Murawski;Eli Cowan). |
| All | 1-10 | at Owu31 | T.J. Salopek CU pass complete to Jake Vite for 8 yards to the OWU23 (Chad Murawski). |
| All | 2-2 | at Owu23 | Brian Tamburlin rush up middle for 1 yard to the OWU22 (Chad Murawski;Tyler Swary). |
| All | 3-1 | at Owu22 | T.J. Salopek CU pass complete to Jake Vite for 7 yards to the OWU15, 1ST DOWN ALL (Chad Murawski). |
| All | 1-10 | at Owu15 | Brian Tamburlin rush over left end for 15 yards to the OWU0, 1ST DOWN ALL, TOUCHDOWN, clock 09:16. |
| Ryan Zipf kick attempt good. | |||
| Allegheny 7, Ohio Wesleyan 0 | |||
| Drive: 7 plays, 66 yards, TOP 03:29 | |||
| Josh Brannan kickoff 61 yards to the OWU9, Stephen Haynes return 20 yards to the OWU29 (Richard Nowak;Bill Devlin). | |||
| Owu | 1-10 | at Owu29 | OHIO WESLEYAN drive start at 09:10. |
| Owu | 1-10 | at Owu29 | Mike Bashioum rush quarterback draw for 4 yards to the OWU33 (Joel Trembulak;Doug Macik). |
| Owu | 2-6 | at Owu33 | Mike Bashioum sacked for loss of 9 yards to the OWU24 (Nick Silva). |
| Owu | 3-15 | at Owu24 | Isaac Morris rush over right end for loss of 3 yards to the OWU21 (Andy Schleihauf;Joel Trembulak). |
| Owu | 4-18 | at Owu21 | John Romano punt 34 yards to the ALL45, Terry Hartford return 4 yards to the ALL49 (Paul Schumann). |
| Drive: 3 plays, minus 8 yards, TOP 02:06 | |||
| All | 1-10 | at All49 | ALLEGHENY drive start at 07:04. |
| All | 1-10 | at All49 | T.J. Salopek post pass incomplete to Jake Vite. |
| All | 2-10 | at All49 | E.Mastrogiacomo rush over left tackle for 11 yards to the OWU40, 1ST DOWN ALL (Mike Browning;Eli Cowan). |
| All | 1-10 | at Owu40 | E.Mastrogiacomo rush over right end for 8 yards to the OWU32, out-of-bounds (Paul Schumann), PENALTY OWU personal foul 15 yards to the OWU17, 1ST DOWN ALL. |
| All | 1-10 | at Owu17 | 1st and 10. |
| All | 1-10 | at Owu17 | Brian Tamburlin rush over right end for 4 yards to the OWU13 (Britan Tolliver;Mike Browning). |
| All | 2-6 | at Owu13 | T.J. Salopek sacked for loss of 8 yards to the OWU21 (Chad Murawski). |
| All | 3-14 | at Owu21 | T.J. Salopek crossing pass complete to Rob Carlisle for 7 yards to the OWU14 (Sam Bixler). |
| All | 4-7 | at Owu14 | Ryan Zipf field goal attempt from 31 GOOD, clock 04:06. |
| Allegheny 10, Ohio Wesleyan 0 | |||
| Drive: 7 plays, 37 yards, TOP 02:58 | |||
| Josh Brannan kickoff 70 yards to the OWU0, Bryan Hoover return 26 yards to the OWU26 (Shane Heschke;Ryan Schroth). | |||
| Owu | 1-10 | at Owu26 | OHIO WESLEYAN drive start at 03:58. |
| Owu | 1-10 | at Owu26 | Mike Bashioum sideline pass incomplete to Stephen Haynes. |
| Owu | 2-10 | at Owu26 | Mike Bashioum rush over right end for 2 yards to the OWU28 (Doug Williams;Andy Schleihauf). |
| Owu | 3-8 | at Owu28 | Mike Bashioum pass complete to N. Ziegenbusch for 11 yards to the OWU39, 1ST DOWN OWU. |
| Owu | 1-10 | at Owu39 | Isaac Morris rush over right end for no gain to the OWU39 (Zach Bell;Andy Schleihauf). |
| Owu | 2-10 | at Owu39 | Isaac Morris rush over right end for 2 yards to the OWU41 (Doug Macik;Andy Schleihauf). |
| Owu | 3-8 | at Owu41 | Timeout Ohio Wesleyan, clock 01:23. |
| Owu | 3-8 | at Owu41 | Mike Bashioum pass intercepted by C.J. Bell at the ALL37, C.J. Bell return 4 yards to the ALL41 (Kent Crozier). |
| Drive: 6 plays, 15 yards, TOP 02:41 | |||
| All | 1-10 | at All41 | ALLEGHENY drive start at 01:17. |
| All | 1-10 | at All41 | Brian Tamburlin rush over left end for loss of 2 yards to the ALL39 (Taylor Smith). |
| All | 2-12 | at All39 | T.J. Salopek slant pass complete to Terry Hartford for 12 yards to the OWU49, 1ST DOWN ALL. |
| All | 1-10 | at Owu49 | T.J. Salopek sideline pass incomplete to Terry Hartford. |
| Drive: 3 plays, 10 yards, TOP 02:05 | |||
| Allegheny 10, Ohio Wesleyan 0 |
| All | 2-10 | at Owu49 | Start of 2nd quarter, clock 15:00. |
| All | 2-10 | at Owu49 | Brian Tamburlin rush for no gain to the OWU49 (Britan Tolliver). |
| All | 3-10 | at Owu49 | T.J. Salopek post pass incomplete to Sean Griffin. |
| All | 4-10 | at Owu49 | Andrew DeJong punt 20 yards to the OWU29, out-of-bounds. |
| Drive: 5 plays, 10 yards, TOP 02:05 | |||
| Owu | 1-10 | at Owu29 | OHIO WESLEYAN drive start at 14:12. |
| Owu | 1-10 | at Owu29 | Bryan Hoover rush OL for loss of 1 yard to the OWU28 (Andy Schleihauf;Nick Silva). |
| Owu | 2-11 | at Owu28 | Mike Bashioum RF pass complete to Carlos Rogers for 7 yards to the OWU35 (Eddie Blacka). |
| Owu | 3-4 | at Owu35 | Mike Bashioum sideline pass complete to N. Ziegenbusch for 18 yards to the ALL47, 1ST DOWN OWU, out-of-bounds (Travis Wilkins). |
