#13 Meg Grossman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min RC YC GC
Mar 10, 2009 FROSTBURG STATE......... 22-14 * * 5 4 9 7 .714 5 .714 0 0 0 1-1 1 5 0 0 0-0 0-0.0 0 0 0
Mar 12, 2009 ROCHESTER I.T........... 8-14 * * 3 0 3 7 .571 6 .786 0 0 0 0-2 1 3 1 0 0-0 0-0.0 0 0 0
Mar 16, 2009 vs Keene State.......... 10-13 * * 1 0 1 6 .450 5 .800 0 0 0 0-4 3 1 3 1 0-0 0-0.0 0 0 0
Mar 18, 2009 vs Holyoke.............. 12-15 * * 1 0 1 2 .455 1 .773 0 0 0 0-0 4 0 7 2 0-0 0-0.0 0 0 0
Mar 20, 2009 vs Smith................ 16-5 * * 2 0 2 6 .429 4 .750 0 0 0 1-3 3 2 1 0 0-0 0-0.0 0 0 0
Mar 28, 2009 at Ohio Wesleyan........ 16-17 * * 5 1 6 10 .447 0 .553 0 0 0 1-3 3 1 3 0 0-0 0-0.0 0 0 0
Apr 01, 2009 at W&J.................. 21-17 * * 5 2 7 6 .500 5 .591 0 0 0 0-0 6 5 2 2 0-0 0-0.0 0 0 0
Totals............................... 105-95 7-7 22 7 29 44 .500 26 .591 0 0 0 3-13 21 17 17 5 0-0 0-0.0 0 0 0
Per-game summary:
Games played: 7
Shots per game: 6.29; Goals per game: 3.14
Assists per game: 1.00; Points per game: 4.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0