#25 Cailin Harvey
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min RC YC GC
Mar 10, 2009 FROSTBURG STATE......... 22-14 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 5 0 2 0 0-0 0-0.0 0 0 0
Mar 12, 2009 ROCHESTER I.T........... 8-14 * * 0 0 0 0 .000 0 .000 0 0 0 0-0 6 0 1 3 0-0 0-0.0 0 0 0
Mar 16, 2009 vs Keene State.......... 10-13 * * 0 0 0 1 .000 1 1.000 0 0 0 0-0 2 0 2 4 0-0 0-0.0 0 0 0
Mar 18, 2009 vs Holyoke.............. 12-15 * * 0 0 0 0 .000 0 1.000 0 0 0 0-0 0 1 0 0 0-0 0-0.0 0 0 0
Mar 20, 2009 vs Smith................ 16-5 * * 1 0 1 1 .500 1 1.000 0 0 0 0-0 2 0 1 1 0-0 0-0.0 0 0 0
Mar 28, 2009 at Ohio Wesleyan........ 16-17 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 1 0 0 0 0-0 1-3.0 0 0 0
Apr 01, 2009 at W&J.................. 21-17 * * 0 0 0 0 .500 0 1.000 0 0 0 0-0 3 1 0 1 0-0 0-0.0 0 0 0
Totals............................... 105-95 7-7 1 0 1 2 .500 2 1.000 0 0 0 0-0 19 2 6 9 0-0 1-3.0 0 0 0
Per-game summary:
Games played: 7
Shots per game: 0.29; Goals per game: 0.14
Assists per game: 0.00; Points per game: 0.14
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0