Allegheny
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
Allegheny Team Game-by-Game (as of Feb 23, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/20/09 100-77 W 40-69 .580 7-20 .350 13-14 .929 10 30 40 40.0 21 22 18 2 14 100 100.0
vs Emory & Henry 11/21/09 78-63 W 31-66 .470 6-21 .286 10-17 .588 11 25 36 38.0 15 14 15 3 17 78 89.0
MONTCLAIR STATE 11/28/09 95-68 W 35-66 .530 12-25 .480 13-15 .867 9 38 47 41.0 16 24 16 2 6 95 91.0
WILMINGTON (OHIO) 11/29/09 57-71 L 20-50 .400 7-19 .368 10-13 .769 12 21 33 39.0 15 10 30 3 7 57 82.5
at Penn State Behrend 12/02/09 70-77 L 26-55 .473 7-18 .389 11-16 .688 12 21 33 37.8 18 15 14 1 6 70 80.0
OHIO WESLEYAN 12/05/09 79-76 Wot 21-49 .429 10-20 .500 27-35 .771 6 23 29 36.3 17 13 16 2 8 79 79.8
at Thiel 12/09/09 82-84 L 34-64 .531 6-23 .261 8-16 .500 9 17 26 34.9 19 8 12 0 7 82 80.1
vs Wartburg 12/29/09 79-83 L 29-69 .420 12-30 .400 9-13 .692 11 18 29 34.1 15 16 10 0 9 79 80.0
vs Carroll - Men 12/30/09 67-80 L 26-60 .433 6-22 .273 9-16 .563 12 27 39 34.7 14 14 19 5 5 67 78.6
at Kenyon College 01/05/10 89-57 W 35-61 .574 14-23 .609 5-8 .625 7 34 41 35.3 24 26 19 3 9 89 79.6
at Earlham College 01/08/10 79-58 W 30-62 .484 6-22 .273 13-19 .684 10 39 49 36.5 21 16 19 2 6 79 79.5
at Wabash 01/09/10 65-86 L 24-64 .375 5-17 .294 12-21 .571 19 17 36 36.5 18 11 12 3 7 65 78.3
WOOSTER 01/13/10 68-69 L 25-50 .500 3-16 .188 15-19 .789 7 26 33 36.2 17 6 13 3 5 68 77.5
WITTENBERG 01/16/10 73-85 L 28-66 .424 5-25 .200 12-20 .600 12 19 31 35.9 20 10 15 1 9 73 77.2
at Hiram College 01/20/10 75-61 W 25-52 .481 6-17 .353 19-24 .792 7 28 35 35.8 17 18 18 0 10 75 77.1
DENISON 01/23/10 75-68 W 28-64 .438 6-24 .250 13-23 .565 16 22 38 35.9 15 13 17 6 13 75 76.9
OBERLIN 01/27/10 85-66 W 30-61 .492 9-25 .360 16-21 .762 17 20 37 36.0 16 18 21 1 13 85 77.4
at Wittenberg 1/30/10 60-56 W 20-43 .465 5-17 .294 15-25 .600 9 22 31 35.7 13 8 17 1 8 60 76.4
at College of Wooster 02/03/10 72-85 L 27-64 .422 6-23 .261 12-19 .632 12 18 30 35.4 18 8 11 0 10 72 76.2
KENYON COLLEGE 02/06/10 68-53 W 27-61 .443 8-21 .381 6-9 .667 8 27 35 35.4 17 17 8 2 9 68 75.8
at Oberlin 02/10/10 70-54 W 24-54 .444 8-19 .421 14-21 .667 16 18 34 35.3 13 15 17 1 15 70 75.5
at Denison 02-13-10 85-79 W 32-59 .542 12-27 .444 9-13 .692 8 22 30 35.1 19 17 12 2 8 85 76.0
HIRAM COLLEGE 02/17/10 80-75 W 27-59 .458 12-20 .600 14-18 .778 9 14 23 34.6 15 19 14 2 13 80 76.1
at Ohio Wesleyan 2/20/10 73-76 L 24-63 .381 6-19 .316 19-26 .731 11 26 37 34.7 25 8 14 1 8 73 76.0
OHIO WESLEYAN 02/23/10 59-73 L 24-58 .414 5-16 .313 6-12 .500 11 14 25 34.3 11 6 13 2 9 59 75.3
------------------------------------------------------------------------------------------------------------------------------------
Allegheny 1883 692-1489 .465 189-529 .357 310-453 .684 271 586 857 34.3 429 352 390 48 231 1883 75.3
Opponents 1780 639-1499 .426 139-461 .302 363-514 .706 345 582 927 37.1 398 284 421 56 198 1780 71.2
Games played: 25
Points/game: 75.3
FG Pct: 46.5
3FG Pct: 35.7
FT Pct: 68.4
Rebounds/game: 34.3
Assists/game: 14.1
Turnovers/game: 15.6
Assist/turnover ratio: 0.9
Steals/game: 9.2
Blocks/game: 1.9
Opponent Game-by-Game
THE STAT CREW SYSTEM
Allegheny Opponent Game-by-Game (as of Feb 23, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Westminster 11/20/09 100-77 W 25-60 .417 7-21 .333 20-27 .741 12 20 32 32.0 13 11 19 0 10 77 77.0
vs Emory & Henry 11/21/09 78-63 W 26-65 .400 2-15 .133 9-12 .750 15 30 45 38.5 16 5 29 1 8 63 70.0
MONTCLAIR STATE 11/28/09 95-68 W 24-80 .300 5-20 .250 15-19 .789 20 23 43 40.0 16 9 11 2 9 68 69.3
WILMINGTON (OHIO) 11/29/09 57-71 L 29-67 .433 1-11 .091 12-20 .600 20 20 40 40.0 14 8 20 2 15 71 69.8
at Penn State Behrend 12/02/09 70-77 L 23-51 .451 10-22 .455 21-23 .913 7 19 26 37.2 14 16 12 2 6 77 71.2
OHIO WESLEYAN 12/05/09 79-76 Wot 28-63 .444 5-17 .294 15-22 .682 14 25 39 37.5 23 11 16 4 8 76 72.0
at Thiel 12/09/09 82-84 L 35-64 .547 2-10 .200 12-22 .545 13 21 34 37.0 19 14 16 3 6 84 73.7
vs Wartburg 12/29/09 79-83 L 29-58 .500 8-19 .421 17-24 .708 12 31 43 37.8 12 16 16 6 6 83 74.9
vs Carroll - Men 12/30/09 67-80 L 29-69 .420 10-26 .385 12-19 .632 18 28 46 38.7 11 17 13 0 11 80 75.4
at Kenyon College 01/05/10 89-57 W 17-59 .288 5-24 .208 18-31 .581 15 20 35 38.3 11 8 17 1 7 57 73.6
at Earlham College 01/08/10 79-58 W 19-65 .292 4-23 .174 16-22 .727 12 20 32 37.7 14 9 13 1 3 58 72.2
at Wabash 01/09/10 65-86 L 30-59 .508 11-18 .611 15-21 .714 13 24 37 37.7 17 19 11 3 8 86 73.3
WOOSTER 01/13/10 68-69 L 23-59 .390 4-25 .160 19-22 .864 12 19 31 37.2 14 9 8 0 5 69 73.0
WITTENBERG 01/16/10 73-85 L 31-62 .500 6-21 .286 17-25 .680 15 31 46 37.8 16 19 17 2 8 85 73.9
at Hiram College 01/20/10 75-61 W 22-62 .355 5-19 .263 12-23 .522 17 23 40 37.9 21 10 19 1 11 61 73.0
DENISON 01/23/10 75-68 W 27-65 .415 3-18 .167 11-20 .550 19 23 42 38.2 20 2 21 5 9 68 72.7
OBERLIN 01/27/10 85-66 W 24-49 .490 2-10 .200 16-17 .941 6 18 24 37.4 21 6 22 3 10 66 72.3
at Wittenberg 1/30/10 60-56 W 20-55 .364 8-25 .320 8-10 .800 14 17 31 37.0 20 10 17 2 13 56 71.4
at College of Wooster 02/03/10 72-85 L 28-55 .509 10-22 .455 19-21 .905 11 28 39 37.1 15 17 16 3 4 85 72.1
KENYON COLLEGE 02/06/10 68-53 W 19-54 .352 7-24 .292 8-12 .667 11 27 38 37.2 11 11 15 1 3 53 71.2
at Oberlin 02/10/10 70-54 W 22-49 .449 1-7 .143 9-10 .900 10 16 26 36.6 21 13 23 3 12 54 70.3
at Denison 02-13-10 85-79 W 28-56 .500 4-16 .250 19-25 .760 10 20 30 36.3 11 11 12 3 6 79 70.7
HIRAM COLLEGE 02/17/10 80-75 W 29-66 .439 6-20 .300 11-19 .579 25 23 48 36.8 17 11 23 2 7 75 70.9
at Ohio Wesleyan 2/20/10 73-76 L 25-63 .397 6-16 .375 20-33 .606 20 30 50 37.4 18 15 16 5 6 76 71.1
OHIO WESLEYAN 02/23/10 59-73 L 27-44 .614 7-12 .583 12-15 .800 4 26 30 37.1 13 7 19 1 7 73 71.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1780 639-1499 .426 139-461 .302 363-514 .706 345 582 927 37.1 398 284 421 56 198 1780 71.2
Allegheny 1883 692-1489 .465 189-529 .357 310-453 .684 271 586 857 34.3 429 352 390 48 231 1883 75.3
Games played: 25
Points/game: 71.2
FG Pct: 42.6
3FG Pct: 30.2
FT Pct: 70.6
Rebounds/game: 37.1
Assists/game: 11.4
Turnovers/game: 16.8
Assist/turnover ratio: 0.7
Steals/game: 7.9
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM
Allegheny Team Game-by-Game Comparison (as of Feb 23, 2010)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Westminster................... 56/33 44/44 100-77 +23 40-69/25-60 .580/.417 7-20/ 7-21 .350/.333 13-14/20-27 .929/.741 40/32 +8 22/11 18/19 2/0 14/10 21/13
Emory & Henry................. 41/25 37/38 78-63 +15 31-66/26-65 .470/.400 6-21/ 2-15 .286/.133 10-17/ 9-12 .588/.750 36/45 (9) 14/5 15/29 3/1 17/8 15/16
MONTCLAIR STATE............... 54/21 41/47 95-68 +27 35-66/24-80 .530/.300 12-25/ 5-20 .480/.250 13-15/15-19 .867/.789 47/43 +4 24/9 16/11 2/2 6/9 16/16
WILMINGTON (OHIO)............. 29/31 28/40 57-71 (14) 20-50/29-67 .400/.433 7-19/ 1-11 .368/.091 10-13/12-20 .769/.600 33/40 (7) 10/8 30/20 3/2 7/15 15/14
Penn State Behrend............ 23/33 47/44 70-77 (7) 26-55/23-51 .473/.451 7-18/10-22 .389/.455 11-16/21-23 .688/.913 33/26 +7 15/16 14/12 1/2 6/6 18/14
OHIO WESLEYAN................. 45/36 22/31 79-76 +3 21-49/28-63 .429/.444 10-20/ 5-17 .500/.294 27-35/15-22 .771/.682 29/39 (10) 13/11 16/16 2/4 8/8 17/23
Thiel......................... 38/40 44/44 82-84 (2) 34-64/35-64 .531/.547 6-23/ 2-10 .261/.200 8-16/12-22 .500/.545 26/34 (8) 8/14 12/16 0/3 7/6 19/19
Wartburg...................... 35/39 44/44 79-83 (4) 29-69/29-58 .420/.500 12-30/ 8-19 .400/.421 9-13/17-24 .692/.708 29/43 (14) 16/16 10/16 0/6 9/6 15/12
Carroll - Men................. 39/35 28/45 67-80 (13) 26-60/29-69 .433/.420 6-22/10-26 .273/.385 9-16/12-19 .563/.632 39/46 (7) 14/17 19/13 5/0 5/11 14/11
Kenyon College................ 49/22 40/35 89-57 +32 35-61/17-59 .574/.288 14-23/ 5-24 .609/.208 5-8 /18-31 .625/.581 41/35 +6 26/8 19/17 3/1 9/7 24/11
Earlham College............... 37/30 42/28 79-58 +21 30-62/19-65 .484/.292 6-22/ 4-23 .273/.174 13-19/16-22 .684/.727 49/32 +17 16/9 19/13 2/1 6/3 21/14
Wabash........................ 32/39 33/47 65-86 (21) 24-64/30-59 .375/.508 5-17/11-18 .294/.611 12-21/15-21 .571/.714 36/37 (1) 11/19 12/11 3/3 7/8 18/17
WOOSTER....................... 37/28 31/41 68-69 (1) 25-50/23-59 .500/.390 3-16/ 4-25 .188/.160 15-19/19-22 .789/.864 33/31 +2 6/9 13/8 3/0 5/5 17/14
WITTENBERG.................... 29/42 44/43 73-85 (12) 28-66/31-62 .424/.500 5-25/ 6-21 .200/.286 12-20/17-25 .600/.680 31/46 (15) 10/19 15/17 1/2 9/8 20/16
Hiram College................. 38/29 37/32 75-61 +14 25-52/22-62 .481/.355 6-17/ 5-19 .353/.263 19-24/12-23 .792/.522 35/40 (5) 18/10 18/19 0/1 10/11 17/21
DENISON....................... 42/34 33/34 75-68 +7 28-64/27-65 .438/.415 6-24/ 3-18 .250/.167 13-23/11-20 .565/.550 38/42 (4) 13/2 17/21 6/5 13/9 15/20
OBERLIN....................... 33/29 52/37 85-66 +19 30-61/24-49 .492/.490 9-25/ 2-10 .360/.200 16-21/16-17 .762/.941 37/24 +13 18/6 21/22 1/3 13/10 16/21
Wittenberg.................... 35/36 25/20 60-56 +4 20-43/20-55 .465/.364 5-17/ 8-25 .294/.320 15-25/ 8-10 .600/.800 31/31 - 8/10 17/17 1/2 8/13 13/20
College of Wooster............ 33/46 39/39 72-85 (13) 27-64/28-55 .422/.509 6-23/10-22 .261/.455 12-19/19-21 .632/.905 30/39 (9) 8/17 11/16 0/3 10/4 18/15
KENYON COLLEGE................ 30/15 38/38 68-53 +15 27-61/19-54 .443/.352 8-21/ 7-24 .381/.292 6-9 / 8-12 .667/.667 35/38 (3) 17/11 8/15 2/1 9/3 17/11
Oberlin....................... 36/28 34/26 70-54 +16 24-54/22-49 .444/.449 8-19/ 1-7 .421/.143 14-21/ 9-10 .667/.900 34/26 +8 15/13 17/23 1/3 15/12 13/21
Denison....................... 46/42 39/37 85-79 +6 32-59/28-56 .542/.500 12-27/ 4-16 .444/.250 9-13/19-25 .692/.760 30/30 - 17/11 12/12 2/3 8/6 19/11
HIRAM COLLEGE................. 36/33 44/42 80-75 +5 27-59/29-66 .458/.439 12-20/ 6-20 .600/.300 14-18/11-19 .778/.579 23/48 (25) 19/11 14/23 2/2 13/7 15/17
Ohio Wesleyan................. 30/42 43/34 73-76 (3) 24-63/25-63 .381/.397 6-19/ 6-16 .316/.375 19-26/20-33 .731/.606 37/50 (13) 8/15 14/16 1/5 8/6 25/18
OHIO WESLEYAN................. 28/40 31/33 59-73 (14) 24-58/27-44 .414/.614 5-16/ 7-12 .313/.583 6-12/12-15 .500/.800 25/30 (5) 6/7 13/19 2/1 9/7 11/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
THE STAT CREW SYSTEM
Allegheny Individual Game-by-Game (as of Feb 23, 2010)
All games