Denison vs Allegheny (Oct 31, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Allegheny Women's Volleyball
Denison vs Allegheny (Oct 31, 2009 at Meadville, Pa.)
Denison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Denison............. (0) 19 21 24
3 0 0 0 .000 Allegheny........... (3) 25 25 26
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ashley Balas........ 1| 0 1 4 -.250| 7| 0 0| 0| 4| 0 0 0| 0
5 Winnie Wong......... 3| 0 0 0 .000| 0| 1 0| 0| 13| 0 0 0| 0
8 Jordan Leopold...... 3| 3 5 20 -.100| 2| 1 0| 0| 18| 0 0 0| 0
9 Caitlin Solan....... 3| 11 3 25 .320| 1| 1 0| 1| 12| 1 2 0| 0
13 Audra Batdorff...... 3| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
16 Caitlin Rothman..... 3| 10 2 22 .364| 0| 0 0| 0| 1| 0 7 0| 0
6 Caileigh Hughes..... 2| 1 0 7 .143| 24| 0 0| 0| 3| 0 0 0| 0
7 Sarah Sckena........ 3| 0 1 2 -.500| 0| 1 0| 3| 14| 0 0 0| 0
11 Laura Gaudreau...... 3| 7 2 19 .263| 2| 1 1| 0| 5| 0 2 0| 0
14 Lauren Donahoe...... 3| 5 1 13 .308| 0| 0 0| 0| 1| 0 7 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 16 115 .183| 36| 5 1| 4| 71| 1 18 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 6 36 .056 Site: Meadville, Pa. (David V. Wise Center)
2 15 3 32 .375 Date: Oct 31, 2009 Attend: 50 Time:
3 14 7 47 .149 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Allegheny Women's Volleyball
Denison vs Allegheny (Oct 31, 2009 at Meadville, Pa.)
Denison | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 0.0
Set K E TA Pct
1 0 0 0 .000 SET SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Denison............. (0) 19 21 24
3 0 0 0 .000 Allegheny........... (3) 25 25 26
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ashley Balas........ 1| 0 1 4 -.250| 7 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Winnie Wong......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 13 0| 0 0 0| 0 0 .000|
8 Jordan Leopold...... 3| 3 5 20 -.100| 2 0 0 .000| 1 0 0 .000| 18 0| 0 0 0| 0 0 .000|
9 Caitlin Solan....... 3| 11 3 25 .320| 1 0 0 .000| 1 0 0 .000| 12 0| 1 2 0| 0 1 .000|
13 Audra Batdorff...... 3| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
16 Caitlin Rothman..... 3| 10 2 22 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 0 7 0| 0 0 .000|
6 Caileigh Hughes..... 2| 1 0 7 .143| 24 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
7 Sarah Sckena........ 3| 0 1 2 -.500| 0 0 0 .000| 1 0 0 .000| 14 0| 0 0 0| 0 3 .000|
11 Laura Gaudreau...... 3| 7 2 19 .263| 2 0 0 .000| 1 1 0 .000| 5 0| 0 2 0| 0 0 .000|
14 Lauren Donahoe...... 3| 5 1 13 .308| 0 0 0 .000| 0 0 0 .000| 1 0| 0 7 1| 0 0 .000|
Totals.............. 3| 37 16 115 .183| 36 0 0 .000| 5 1 0 .000| 71 0| 1 18 1| 0 4 .000|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 8 6 36 .056 Site: Meadville, Pa. (David V. Wise Center)
2 15 3 32 .375 Date: Oct 31, 2009 Attend: 50 Time:
3 14 7 47 .149 Referees:
Short Box Score
Short Box Score (Match)
2009 Allegheny Women's Volleyball
Denison vs Allegheny (Oct 31, 2009 at Meadville, Pa.)
Allegheny def. Denison 25-19,25-21,26-24
Denison (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Allegheny (Kills-aces-blocks) - Caitlin Solan 11-1-3; Caitlin
Rothman 10-0-7; Laura Gaudreau 7-1-2; Lauren Donahoe 5-0-7; Jordan
Leopold 3-1-0; Caileigh Hughes 1-0-0; Winnie Wong 0-1-0; Sarah Sckena
0-1-0; Totals 37-5-10.0. (Assists) - Caileigh Hughes 24. (Dig leaders)
- Jordan Leopold 18; Sarah Sckena 14; Winnie Wong 13; Caitlin Solan 12
Site: Meadville, Pa. (David V. Wise Center)
Date: Oct 31, 2009 Attend: 50 Time:
Referees: