Allegheny vs Wooster (Oct 14, 2009)
Volleyball Box Score
Volleyball Box Score
2009 Allegheny Women's Volleyball
Allegheny vs Wooster (Oct 14, 2009 at Wooster, Ohio)
Allegheny | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Winnie Wong......... 2| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
6 Caileigh Hughes..... 5| 4 0 16 .250| 51| 0 0| 0| 8| 0 0 0| 4
7 Sarah Sckena........ 5| 0 0 1 .000| 1| 2 0| 0| 33| 0 0 0| 0
8 Jordan Leopold...... 5| 18 6 41 .293| 1| 1 1| 1| 29| 0 0 1| 0
9 Caitlin Solan....... 5| 26 11 74 .203| 2| 1 0| 0| 18| 2 2 0| 0
11 Laura Gaudreau...... 5| 6 0 18 .333| 1| 1 2| 0| 8| 0 1 1| 0
12 Lindsey McClement... 5| 4 3 21 .048| 4| 1 3| 4| 19| 0 1 0| 0
16 Caitlin Rothman..... 5| 6 5 28 .036| 0| 0 0| 0| 0| 2 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 5| 64 25 200 .195| 60| 6 6| 5|121| 4 6 2| 5
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 5 38 .342 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 44 .273 Allegheny........... (2) 25 26 25 19 10 11-12
3 12 6 46 .130 Wooster............. (3) 21 28 20 25 15 15-6
4 11 7 47 .085
5 7 3 25 .160
Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Amanda Gottesman.... 3| 0 0 0 .000| 0| 0 0| 1| 10| 0 0 0| 0
2 Kelley Johnson...... 5| 0 0 0 .000| 0| 2 1| 1| 39| 0 0 0| 0
4 Margaret Raabe...... 2| 0 0 0 .000| 0| 2 1| 1| 7| 0 0 0| 0
6 Erin Webster........ 5| 7 5 31 .065| 1| 2 0| 1| 11| 0 1 0| 0
8 Lizzi Beal.......... 5| 4 0 17 .235| 50| 0 2| 0| 19| 0 2 0| 2
9 Melissa Morgan...... 5| 11 6 41 .122| 0| 0 0| 0| 9| 0 0 0| 0
10 KateLynn Riley...... 5| 23 1 67 .328| 0| 0 2| 0| 8| 0 5 0| 0
11 Sarah Hawke......... 5| 6 2 20 .200| 0| 0 0| 0| 0| 0 2 2| 0
17 Sarah Lorch......... 5| 4 2 12 .167| 0| 0 0| 0| 3| 0 0 0| 0
18 Meredith Kiefer..... 3| 2 1 14 .071| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 17 202 .198| 51| 6 6| 4|107| 0 10 2| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 3 33 .212 Site: Wooster, Ohio (Timken Gymnasium)
2 16 4 61 .197 Date: Oct 14, 2009 Attend: 150 Time: 2:05
3 9 4 40 .125 Referees:
4 12 4 46 .174
5 10 2 22 .364
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 Allegheny Women's Volleyball
Allegheny vs Wooster (Oct 14, 2009 at Wooster, Ohio)
Allegheny | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Winnie Wong......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 6 0| 0 0 0| 5 0 1.000|
6 Caileigh Hughes..... 5| 4 0 16 .250| 51 0 412.750| 0 0 18 1.000| 8 4| 0 0 0| 1 0 1.000|
7 Sarah Sckena........ 5| 0 0 1 .000| 1 0 0 .000| 2 0 17 1.000| 33 0| 0 0 0| 14 0 1.000|
8 Jordan Leopold...... 5| 18 6 41 .293| 1 0 0 .000| 1 1 17 .941| 29 0| 0 0 1| 33 1 .971|
9 Caitlin Solan....... 5| 26 11 74 .203| 2 0 0 .000| 1 0 14 1.000| 18 0| 2 2 0| 15 0 1.000|
11 Laura Gaudreau...... 5| 6 0 18 .333| 1 0 0 .000| 1 2 18 .889| 8 0| 0 1 1| 1 0 1.000|
12 Lindsey McClement... 5| 4 3 21 .048| 4 0 0 .000| 1 3 16 .812| 19 0| 0 1 0| 28 4 .875|
16 Caitlin Rothman..... 5| 6 5 28 .036| 0 0 1 .000| 0 0 0 .000| 0 1| 2 2 0| 1 0 1.000|
Totals.............. 5| 64 25 200 .195| 60 0 512.000| 6 6 103 .942|121 5| 4 6 2| 98 5 .951|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 18 5 38 .342 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 44 .273 Allegheny........... (2) 25 26 25 19 10 11-12
3 12 6 46 .130 Wooster............. (3) 21 28 20 25 15 15-6
4 11 7 47 .085
5 7 3 25 .160
Wooster | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Amanda Gottesman.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 10 0| 0 0 0| 6 1 .857|
2 Kelley Johnson...... 5| 0 0 0 .000| 0 0 0 .000| 2 1 25 .960| 39 0| 0 0 0| 35 1 .972|
4 Margaret Raabe...... 2| 0 0 0 .000| 0 0 0 .000| 2 1 12 .917| 7 0| 0 0 0| 8 1 .889|
6 Erin Webster........ 5| 7 5 31 .065| 1 0 0 .000| 2 0 23 1.000| 11 0| 0 1 0| 18 1 .947|
8 Lizzi Beal.......... 5| 4 0 17 .235| 50 0 225.000| 0 2 14 .857| 19 2| 0 2 0| 0 0 .000|
9 Melissa Morgan...... 5| 11 6 41 .122| 0 0 0 .000| 0 0 12 1.000| 9 0| 0 0 0| 19 0 1.000|
10 KateLynn Riley...... 5| 23 1 67 .328| 0 0 0 .000| 0 2 13 .846| 8 0| 0 5 0| 4 0 1.000|
11 Sarah Hawke......... 5| 6 2 20 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
17 Sarah Lorch......... 5| 4 2 12 .167| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
18 Meredith Kiefer..... 3| 2 1 14 .071| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 57 17 202 .198| 51 0 225.500| 6 6 99 .939|107 2| 0 10 2| 90 4 .957|
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 10 3 33 .212 Site: Wooster, Ohio (Timken Gymnasium)
2 16 4 61 .197 Date: Oct 14, 2009 Attend: 150 Time: 2:05
3 9 4 40 .125 Referees:
4 12 4 46 .174
5 10 2 22 .364
Short Box Score
Short Box Score (Match)
2009 Allegheny Women's Volleyball
Allegheny vs Wooster (Oct 14, 2009 at Wooster, Ohio)
Wooster def. Allegheny 21-25,28-26,20-25,25-19,15-10
Allegheny (11-12) (Kills-aces-blocks) - Caitlin Solan 26-1-4;
Jordan Leopold 18-1-0; Caitlin Rothman 6-0-4; Laura Gaudreau 6-1-1;
Caileigh Hughes 4-0-0; Lindsey McClement 4-1-1; Sarah Sckena 0-2-0;
Totals 64-6-7.0. (Assists) - Caileigh Hughes 51. (Dig leaders) - Sarah
Sckena 33; Jordan Leopold 29; Lindsey McClement 19; Caitlin Solan 18;
Caileigh Hughes 8; Laura Gaudreau 8
Wooster (15-6) (Kills-aces-blocks) - KateLynn Riley 23-0-5;
Melissa Morgan 11-0-0; Erin Webster 7-2-1; Sarah Hawke 6-0-2; Sarah
Lorch 4-0-0; Lizzi Beal 4-0-2; Meredith Kiefer 2-0-0; Margaret Raabe
0-2-0; Kelley Johnson 0-2-0; Totals 57-6-5.0. (Assists) - Lizzi Beal
50. (Dig leaders) - Kelley Johnson 39; Lizzi Beal 19; Erin Webster 11;
Amanda Gottesman 10; Melissa Morgan 9; KateLynn Riley 8
Site: Wooster, Ohio (Timken Gymnasium)
Date: Oct 14, 2009 Attend: 150 Time: 2:05
Referees: